Canadian federal election results map
Canada
PARTY | ELECTED | LEADING | VOTES | ||
---|---|---|---|---|---|
Conservative | 167 | 0 | 5,830,931 | ||
| |||||
NDP | 102 | 0 | 4,507,253 | ||
| |||||
Liberal | 34 | 0 | 2,782,913 | ||
| |||||
Bloc Québécois | 4 | 0 | 889,788 | ||
| |||||
Green | 1 | 0 | 576,014 | ||
| |||||
Other | 0 | 0 | 67,177 | ||
| |||||
Independent | 0 | 0 | 63,331 | ||
|
No comments:
Post a Comment